Property Attributes
- MLS#202606574
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodRiver Birch Woods
- Zip47130
- Style
- Year Built2024
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size0.1757 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
NEW CONSTRUCTION PATIO HOME in River Birch Woods Subdivision! Come see this 2-bedroom, 2 full bath with a walk-in master closet and an open floor plan. It is in the perfect location for dining, and shopping, and within a great school system. The quality and price of this home are unmatched! Call/text today to schedule your showing!
| Price History | |
|---|---|
| 3/17/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| Zoning | Residential |
| HOA Fee | 75 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Patio Home,One Story |
| Construction Materials | Brick,Frame |
| Year Built | 2024 |
| Stories Count | 1 |
| Township | Jeffersonville |
| Levels | One |
| Unit Number | (Lot 117) |
| Property Subtype | Residential |
| Additional Parcels Description | 19-00238-017-1 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River Birch Woods |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I265 to Exit 10 to 10th St. 10th St to Right on Holman’s Ln. 2nd Light turn Right onto Charlestown Pike. Follow Charlestown Pike approx. 2 miles and River Birch Woods will be on the right by the overpass. |
| City | Jeffersonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7653.49 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Lease Considered Y/N | false |
| Builder Name | River Birch Woods LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Eat-in Kitchen,Bath in Primary Bedroom,Main Level Primary,Open Floorplan,Utility Room,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1298 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaping,Patio |
|---|---|
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Connected,Public |
| Lot Size Area | 0.1757 |
| Foundation Details | Block,Slab |
| Building Area Total | 1298 |
| Lot Size Acres | 0.1757 |
| Road Surface Type | Paved |
| Other Parking | Other |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Jay T. Pitts and Associates are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than Jay T. Pitts and Associates are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to
Heart of Kentucky Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may